Official Data Sources
Review the primary sources and assumptions used by our calculators, with their published configuration dates.
AI Model Pricing
v2026.08.3 · configuration dated 2026-08-03| Source | Notes |
|---|---|
| OpenAI Model Pricing | GPT-5.6 and GPT-5 token rates, cached input, context limits, and long-context multipliers |
| Anthropic Claude Pricing | Claude model, prompt caching, Batch API, residency, and fast-mode rates |
| Google Gemini Pricing | Gemini standard, Batch, cached-input, grounding, and long-context rates |
| DeepSeek API Pricing | DeepSeek V4 cache-hit, cache-miss, and output token rates |
AI Agent Infrastructure
v2026.06.1 · configuration dated 2026-06-30| Source | Notes |
|---|---|
| Pinecone Vector DB Pricing | Serverless query costs — estimate only, verify against your plan |
| Google Cloud Storage Pricing | Storage $/GB/month — estimate, varies by region and tier |
AI SaaS Economics & Benchmarks
v2026.06.1 · configuration dated 2026-06-30| Source | Notes |
|---|---|
| ChartMogul SaaS Benchmarks | Monthly churn rates, LTV:CAC benchmarks |
| Bessemer Cloud Index | Rule of 40 target, growth/profitability benchmarks |
| David Skok LTV:CAC Framework | Standard 3× LTV:CAC healthy ratio definition |
Notice
Model rates are linked to first-party provider documentation where available. Infrastructure, creator, and SaaS benchmarks also include planning assumptions or third-party references. Prices, availability, regions, and product terms can change at any time. Always verify the relevant provider or billing source before making financial decisions.